1992 - 1993 Final Standings

          O/T                          
    GP W L L T PTS F A PIM MIN MAJ FT 10 GM MATCH OTHER  
1993 SOUTHEY 24 20 3 1 0 41 220 103 654 202 1 9 10 10     654
1993 Cupar 24 16 7 1 0 33 191 144 615 205 3 4 9 8     615
1993 Raymore 24 16 8 0 0 32 177 143 787 256 5 8 11 10     787
1993 Balcarres 24 14 10 0 0 28 147 154 813 234 7 8 15 12     813
1993 Govan/Semans 24 11 10 1 2 25 121 134 814 257 4 7 12 12 1   814
1993 Dysart 24 7 14 1 2 17 117 149 730 240 1 6 12 9 1   730
1993 Lumsden 24 7 16 0 1 15 136 184 668 234 2 6 8 7   1 668
1993 Strasbourg 24 2 19 2 1 7 104 202 745 230 6 7 10 12     745
      93 87 6 6 198 1213 1213 5826 1858 29 55 87 80 2 1 5826
  1st Round - SOUTHEY vs Strasbourg ( 10-6;7-3 )               
  1st Round - CUPAR vs Lumsden ( 9-4;6-10;12-4 )              
  1st Round - RAYMORE vs Dysart         ( 9-5;10-5 )               
  1st Round - Balcarres vs GOV/SEMANS  ( 2-6;5-6 )               
  2nd Round - SOUTHEY vs Govan/Semans  ( 8-6;5-8;5-1;9-2 )              
  2nd Round - CUPAR vs Raymore          ( 2-5;8-6;10-5;9-8 )              
  Finals        - SOUTHEY vs Cupar        ( 8-5;6-3;13-3;11-2 )