HHL Statistics

 

 

    Playoff Scoring Leaders - Final
               
    Name Team GP G A PTS
    DuFour, Kevin Lum 11 15 8 23
    Aulie, Sam Lum 11 5 10 15
    Lindsay, Torrey Lum 11 5 10 15
    Bernhardt, Justin Bal 5 5 5 10
    Riddell, Riley Lum 11 4 6 10
    Luhning, Brody Lum 11 3 7 10
    Perrault, Andrew Lum 11 1 9 10
    Wilton, Marshall O/V 6 3 6 9
    Ellingson, Cody Bal 8 3 6 9
    Albers, Paul Bal 7 2 7 9
    Mueller, Tyler Bal 8 1 8 9
    Goaltending Leaders
    Name Team W L SO  G/A  M/P  AVG
    Spooner, David Bal 1 0 0 3 63 2.86
    Macauley, Dawson Lum 8 3 1 33 690 2.87
    Spence, Thomas Mile 2 2 0 12 240 3.00
    Bloomquist, Shane O/V 1 1 0 8 133.5 3.60
    Bloomquist, Garrett O/V 2 2 0 16 244 3.93
    Kilgore, Mitch Gren 0 2 0 9 130.5 4.14
    Brothen, Dean Bal 2 4 0 29 390 4.46
    Pateman, Cam Bal 1 0 0 5 64 4.69
    Orthner, Kevin Sou 0 2 0 10 120 5.00
    Ross, Riley Mile 1 1 0 11 120 5.50
    Paddock, Duncan Beth 0 1 0 6 60 6.00
                   
    Team Goaltending
    Name W L SO  G/A  M/P  AVG  
    Lumsden 8 3 1 33 690 2.87  
    Odessa/Vibank 3 3 0 24 377.5 3.81  
    Milestone 3 3 0 23 360 3.83  
    Grenfell 0 2 0 9 130.5 4.14  
    Balcarres 4 4 0 37 517 4.29  
    Southey 0 2 0 10 120 5.00  
    Bethune 0 1 0 6 60 6.00  
      18 18 1 142 2255 3.78  
                   
    Final
               
    Scoring Leaders
               
    Name Team GP G A PTS
    DuFour, Kevin Lum 18 21 22 43
    King, Sanfred Gren 17 22 19 41
    Johnson, Kyle Lum 17 20 19 39
    Stroh, Kyle O/V 17 20 18 38
    Harbor, Lane Gren 16 20 16 36
    Miller, Arthur Sou 18 18 18 36
    Kosloski, Cory Bal 16 18 13 31
    Gorsalitz, Logan Mile 16 13 17 30
    Wilton, Marshall O/V 18 11 19 30
    Bernhardt, Justin Bal 17 9 20 29

 

    Goaltending Leaders
         
    Name Team W L SO  G/A  M/P  AVG
    Spence, Thomas Mile 9 3 0 31 727 2.56
    Ostryznink, Tim O/V 1 0 0 3 60 3.00
    Pateman, Cam Sou 3 2 1 16 300 3.20
    Spooner, David Bal 4 0 0 14 255.5 3.29
    Ross, Riley Mile 4 1 0 17 300.8 3.39
    Brothen, Dean Bal 9 4 0 44 774.5 3.41
    Kilgore, Mitch Gren 7 7 0 48 843 3.42
    Macauley, Dawson Lum 9 9 2 69 1080 3.83
    Taypotate, Benjie Gren 3 0 0 12 180 4.00
    Sorensen, Dallin Sou 0 2 0 10 125 4.80
    Orthner, Kevin Sou 5 2 0 35 431.5 4.87
    Bloomquist, Garrett O/V 5 6 0 57 700.8 4.88
                   
    Team Goaltending
                   
    Name W L SO  G/A  M/P  AVG  
    Milestone 13 4 0 48 1028 2.80  
    Balcarres 13 4 0 58 1030 3.38  
    Grenfell 10 8 0 66 1083 3.66  
    Lumsden 9 9 2 69 1080 3.83  
    Southey 8 10 1 86 1090 4.73  
    Odessa/Vibank 8 10 0 93 1081 5.16  
    Bethune 0 16 0 123 960 7.69  
      61 61 3 543 7352 4.43