2004 - 2005 Final Standings

      FINAL STANDINGS - 2004-05                   
          O/T                          
    GP W L L T PTS F A PIM MIN MAJ FT 10 GM MATCH OTHER  
2005 Southey 24 19 5 0 0 38 153 84 557 161 2 9 7 11     557
2005 Bethune 24 15 7 0 2 32 124 71 534 147   8 11 9     534
2005 Raymore 24 13 8 2 1 29 105 106 649 162   13 9 17     649
2005 Cupar 24 14 10 0 0 28 135 123 671 168 2 10 12 15 1   671
2005 AVONLEA 24 13 10 1 0 27 124 119 480 140 1 7 8 8     480
2005 Wynyard 24 11 10 3 0 25 98 112 533 144 2 7 9 11     533
2005 Semans 24 11 11 1 1 24 112 128 711 168 1 18 7 21     711
2005 Strasbourg 24 7 14 3 0 17 106 135 623 149 1 10 11 15   1 623
2005 Lumsden 24 3 20 1 0 7 62 141 621 178 1 10 8 13     621
      106 95 11 4 227 1019 1019 5379 1417 10 92 82 120 1 1 5379
  1st Round  - SOUTHEY vs Strasbourg           ( 3-2;1-2;8-2 )          
  1st Round  - BETHUNE vs Semans      ( 5-3;3-2 )          
  1st Round  - RAYMORE vs Wynyard    ( 5-4;3-6;6-5 )          
  1st Round  - Cupar vs AVONLEA             ( 4-7;3-6 )          
  2nd Round - Southey vs AVONLEA    ( 6-5;5-3;2-5;4-6;2-5 )          
  2nd Round - BETHUNE vs Raymore    ( 1-2;1-2;6-3;6-2;4-3 )          
  Finals       -  Bethune vs AVONLEA        ( 4-2;5-1;1-3;1-3;1-3 )