Grenfell Spitfires

    Grenfell Spitfires
                         
      Name GP G A PTS PIM GWG PPG SHG FG
    3 Reeve, Skyler 2 0 1 1 0 0 0 0 0
    4 Schneider, Mark 10 2 9 11 6 1 0 0 0
    9 Kuzek, Eric 8 1 8 9 8 0 0 0 0
    10 Hollinger, Justin 10 1 13 14 10 0 0 0 0
    11 Bird, Tyler 10 1 9 10 29 1 0 0 0
    12 Lees, Josh 4 1 0 1 0 0 0 0 1
    13 King, Sanfred 10 16 10 26 0 2 2 0 2
    14 Pekrul, Ian 8 1 3 4 2 0 0 0 0
    15 Kilback, Allen 7 4 14 18 8 1 0 0 1
    16 Harbor, Lane 10 16 10 26 0 3 4 0 0
    17 Ruopp, Harrison 9 0 2 2 21 0 0 0 0
    18 Bachert, Derek 6 2 1 3 0 0 0 0 1
    19 Nychuk, Justin 2 0 0 0 2 0 0 0 0
    19 Kaiswatum, Cole 3 0 0 0 0 0 0 0 0
    20 Gabrielle, Jesse 0 0 0 0 0 0 0 0 0
    22 Isaac, Jayden 8 3 7 10 22 1 1 0 1
    28 Krauser, Tyler 10 3 1 4 4 0 0 0 1
    28 Kyle, Tanner 0 0 0 0 0 0 0 0 0
    34 Kilgore, Mitch 9 0 0 0 0 0 0 0 0
    35 Taypotate, Benjie 10 0 0 0 0 0 0 0 0
    44 Mospanchuk, Colin 0 0 0 0 0 0 0 0 0
    88 Newell, Tyson 5 0 0 0 21 0 0 0 0
    91 Haylock, Kale 10 6 4 10 2 0 4 0 1
    R Melnychuk, Brodie 0 0 0 0 0 0 0 0 0
    R Dumais, Wilson 1 0 0 0 2 0 0 0 0
    R Bear, Kirk 0 0 0 0 0 0 0 0 0
    R Karius, Craig 2 0 1 1 32 0 0 0 0
    R Rogoschewsky, Mike 1 0 0 0 2 0 0 0 0
    R Ferris, Nate 1 0 0 0 0 0 0 0 0
          57 93 150 171 9 11 0 8
                         
      Goaltenders   W L SO  G/A  M/P  AVG    
      Kilgore, Mitch   7 1 0 22 480 2.75    
      Taypotate, Benjie   2 0 0 7 120 3.50    
      Nate Ferris   0 1 0 6 60 6.00    
      En  1 9 2 0 35 660 3.18