Southey Marlins

 

      Name GP G A PTS PIM GWG PPG SHG FG
    1 Pateman, Cam 4 0 0 0 0 0 0 0 0
    5 Zurowski, Chase 8 1 0 1 2 0 0 0 1
    7 Landers, Matt 8 0 1 1 2 0 0 0 0
    8 Zurowski, Tyson 10 1 1 2 2 0 0 0 0
    9 Lefebrve, Trey 10 1 2 3 10 0 0 0 0
    10 Mohr, Travis 10 0 1 1 14 0 0 0 0
    11 Sare, Chaston 8 5 10 15 8 1 1 1 1
    12 Thompson-Gale, Pat 8 5 3 8 4 0 1 0 0
    13 Sandercock, Rhett 12 1 4 5 44 0 1 0 0
    14 Macknak, Kody "Ap" 1 0 0 0 0 0 0 0 0
    15 Gerrard, Travis 6 2 1 3 16 0 0 1 1
    16 Tezerowski, Jake 10 2 2 4 2 1 0 0 0
    17 Miller, Arthur 12 9 11 20 16 0 2 0 0
    18 Kotyk, Max 3 0 1 1 2 0 0 0 0
    19 Hubick, Dryden 5 0 0 0 17 0 0 0 0
    20 Walters, Landon 10 4 8 12 0 0 1 0 1
    21 Frater, Derek 10 5 5 10 20 0 1 0 1
    22 Wilde, Drew 12 1 3 4 16 0 0 0 0
    23 Harrison, Devan 4 0 0 0 0 0 0 0 0
    24 Grimm, Josh 7 1 3 4 17 1 0 0 0
    29 Sorensen, Dallin 7 0 0 0 0 0 0 0 0
    30 Orthner, Kevin 10 0 0 0 0 0 0 0 0
    44 Miller, Alex 4 0 1 1 0 0 0 0 0
    71 Jackstiet, Keagan 5 0 0 0 0 0 0 0 0
    93 Eger, Sebastian 2 0 1 1 2 0 0 0 0
    94 Mullaney, Mason 9 5 5 10 34 0 1 0 0
    90 Bench         2        
    R Moldenhauer, Landin 7 0 0 0 0 0 0 0 0
          43 63 106 230 3 8 2 5
                         
      Goaltenders   W L SO  G/A  M/P  AVG    
      Sorensen, Dallin   0 1 0 3 65 2.77    
      Pateman, Cam   2 2 0 16 240 4.00    
      Orthner, Kevin   1 2 0 19 188.5 6.05    
      Moldenhauer, Landin   0 4 0 25 233.5 6.42    
          3 9 0 63 727 5.20