1996 - 1997 Final Standings

          O/T                          
    GP W L L T PTS F A PIM MIN MAJ FT 10 GM MATCH OTHER  
1997 Cupar 24 20 3 1 0 41 161 129 387 116 3 2 4 9     387
1997 Lumsden 24 16 7 0 1 33 141 92 720 195 7 7 5 21     720
1997 RAYMORE 24 14 8 1 1 30 139 99 813 224 4 7 15 15   1 813
1997 Strasbourg 24 14 10 0 0 28 135 119 697 216   6 11 12 1   697
1997 Semans 24 7 14 2 1 17 118 141 621 193   7 11 9     621
1997 Southey 24 7 15 1 1 16 127 146 648 174 2 10 8 15 2   648
1997 Dysart 24 4 20 0 0 8 89 184 775 215 2 7 14 16     775
      82 77 5 4 173 910 910 4661 1333 18 46 68 97 3 1 4661
  1st Round - CUPAR vs Strasbourg        ( 9-4;8-6;5-3 )                  
  1st Round - Lumsden vs RAYMORE         ( 1-4;0-3;1-6 )                  
  Finals       - Cupar vs RAYMORE         ( 4-5;3-6;4-7;0-11 )