Stats Page #3

 

  Playoffs
                       
                    Goals Goals
                    Agst Scored
                    While While
    GWG PPG #PP PP% SHA #SH SH% Total on PP SH
  Balcarres 4 8 24 33.3 4 29 86.2 119.5 1 1
  Grenfell 0 3 10 30.0 1 7 85.7 115.7 2 0
  Lumsden 8 10 35 28.6 9 44 79.5 108.1 1 2
  Milestone 3 5 23 21.7 5 19 73.7 95.4 1 0
  Southey 0 1 8 12.5 2 5 60.0 72.5 0 0
  Odessa/Vibank 3 2 23 8.7 7 19 63.2 71.9 0 2
  Bethune 0 0 2 0.0 1 2 50.0 50.0 0 0
    18 29 125 23.2 29 125 76.8 100.0 5 5
                       
      Home Away  
      No. Won Lost L/Ot No. Won Lost L/Ot  
  Balcarres   4 2 1 1 4 2 2 0  
  Bethune   1 0 1 0 0 0 0 0  
  Grenfell   1 0 0 1 1 0 1 0  
  Lumsden   5 3 2 0 6 5 0 1  
  Milestone   3 0 3 0 3 3 0 0  
  Odessa/Vibank 3 1 1 1 3 2 0 1  
  Southey   1 0 1 0 1 0 1 0  
      18 6 9 3 18 12 4 2  
                       
        Scoring First           Not Scoring First      
      No. Won Lost L/Ot No. Won Lost L/Ot  
  Balcarres   5 2 2 1 3 2 1 0  
  Bethune   0 0 0 0 1 0 1 0  
  Grenfell   0 0 0 0 2 0 1 1  
  Lumsden   8 6 1 1 3 2 1 0  
  Milestone   2 2 0 0 4 1 3 0  
  Odessa/Vibank 3 2 1 0 3 1 0 2  
  Southey   0 0 0 0 2 0 2 0  
      18 12 4 2 18 6 9 3  

 

  Final
                       
                    Goals Goals
                    Agst Scored
                    While While
    GWG PPG #PP PP% SHA #SH SH% Total on PP SH
  Balcarres 13 13 59 22.0 9 69 87.0 109.0 3 3
  Milestone 13 12 61 19.7 9 76 88.2 107.8 0 5
  Grenfell 10 11 58 19.0 8 58 86.2 105.2 1 0
  Southey 8 15 75 20.0 13 57 77.2 97.2 6 3
  Bethune 0 8 40 20.0 7 28 75.0 95.0 4 1
  Lumsden 9 6 46 13.0 14 64 78.1 91.2 2 2
  Odessa/Vibank 8 12 74 16.2 17 61 72.1 88.3 1 3
    61 77 413 18.6 77 413 81.4 100.0 17 17
                       
      Home Away  
      No. Won Lost L/Ot No. Won Lost L/Ot  
  Balcarres   8 6 2 0 9 7 1 1  
  Bethune   7 0 7 0 9 0 9 0  
  Grenfell   9 5 4 0 9 5 3 1  
  Lumsden   9 5 4 0 9 4 5 0  
  Milestone   9 7 2 0 8 6 2 0  
  Odessa/Vibank 9 5 4 0 9 3 5 1  
  Southey   9 4 4 1 9 4 4 1  
      60 32 27 1 62 29 29 4  
                       
        Scoring First           Not Scoring First      
      No. Won Lost L/Ot No. Won Lost L/Ot  
  Balcarres   11 11 0 0 6 2 3 1  
  Bethune   2 0 2 0 14 0 14 0  
  Grenfell   9 7 2 0 9 3 5 1  
  Lumsden   9 7 2 0 9 2 7 0  
  Milestone   10 10 0 0 7 3 4 0  
  Odessa/Vibank 10 8 1 1 8 0 8 0  
  Southey   10 8 2 0 8 0 6 2  
      61 51 9 1 61 10 47 4