Bethune Bulldogs

 

      Name GP G A PTS PIM GWG PPG SHG FG
    1 Paddock, Duncan 9 0 0 0 0 0 0 0 0
    2 Ulmer, Jacob 9 2 1 3 2 0 0 0 0
    3 Fahlman, Landon 8 0 1 1 2 0 0 0 0
    5 Onishenko, Taylor 9 0 1 1 0 0 0 0 0
    6 Lund, Gray 0 0 0 0 0 0 0 0 0
    7 Planeto, Tom 7 0 1 1 6 0 0 0 0
    8 Debert, Jaxon 3 2 0 2 2 0 0 0 0
    9 Ulmer, Lucas 9 4 7 11 22 0 1 0 0
    10 Hein, Dawson 4 0 1 1 0 0 0 0 0
    12 McDougall, Alex 5 0 1 1 0 0 0 0 0
    14 McEwen, Adam 1 0 0 0 0 0 0 0 0
    15 Lustig, Mark 10 2 2 4 4 0 0 0 0
    17 Reich, Cam 8 3 1 4 17 0 1 0 0
    18 Nielson, Russ 10 1 7 8 2 0 1 0 0
    19 Ulmer, Jacob 5 5 3 8 20 0 1 0 1
    20 Bachelu, Ellis 5 0 0 0 0 0 0 0 0
    21 Fuchs, Derek 1 0 0 0 2 0 0 0 0
    23 Curts, Nolan 7 1 1 2 2 0 0 0 0
    25 Lech, Joe 5 0 3 3 0 0 0 0 0
    26 Robertson, Carson 6 1 4 5 4 0 0 0 0
    27 McLellan, Andrew 0 0 0 0 0 0 0 0 0
    35 Kirshniryk, Arlen 7 0 0 0 0 0 0 0 0
      Bench         2        
    R Bear, Sterling 3 3 0 3 44 0 1 0 0
    R Kaiswatum, Cole 7 3 0 3 0 0 1 0 0
    R Thomson, Jonas 5 1 4 5 7 0 1 0 0
    R Thomson, Cain 7 2 2 4 2 0 0 0 0
    R Cote, Ron 2 0 0 0 0 0 0 0 0
          30 40 70 140 0 7 0 1
                         
      Goaltenders   W L SO  G/A  M/P  AVG    
      Paddock, Duncan   0 7 0 43 420 6.14    
      Kirshniryk, Arlen   0 3 0 23 180 7.67    
          0 10 0 66 600 6.60