2000 - 2001 Final Standings

          O/T                          
    GP W L L T PTS F A PIM MIN MAJ FT 10 GM MATCH OTHER  
2001 LUMSDEN 24 16 4 1 3 36 154 89 551 173   9 2 14     551
2001 Raymore 24 16 6 1 1 34 133 97 787 216 1 14 9 19     787
2001 Southey 24 16 7 0 1 33 122 88 648 194 2 14 2 16     648
2001 Cupar 24 14 8 2 0 30 132 114 548 164 2 10 3 13     548
2001 Rouleau 24 14 9 0 1 29 117 117 566 188 2 6 5 10     566
2001 Strasbourg 24 10 11 1 2 23 126 140 693 204 1 12 6 16     693
2001 Semans 24 8 15 0 1 17 80 126 536 163   12 2 13     536
2001 Bethune 24 7 14 2 1 17 97 117 487 121 2 11 1 17     487
2001 Avonlea 24 2 20 2 0 6 83 156 733 174 3 18 4 24     733
      103 94 9 10 225 1044 1044 5549 1597 13 106 34 142 0 0 5549
  1st Round  - Southey vs STRASBOURG           ( 8-7;1-3;3-4 )                  
  1st Round  - CUPAR vs Rouleau         ( 9-3;5-3 )                    
  2nd Round - LUMSDEN vs Strasbourg     ( 5-1;5-6;6-4;5-6;8-0 )                
  2nd Round - RAYMORE vs Cupar          ( 3-2;1-3;7-2;3-0 )                  
  Finals        - LUMSDEN vs Raymore        ( 5-4;6-2;6-5;10-1 )