1995 - 1996 Final Standings

          O/T                          
    GP W L L T PTS F A PIM MIN MAJ FT 10 GM MATCH OTHER  
1996 CUPAR 24 21 3 0 0 42 185 114 711 203 2 9 6 18   1 711
1996 Raymore 24 17 7 0 0 34 130 84 801 218 3 10 5 24 2   801
1996 Lumsden 24 15 6 3 0 33 114 81 702 186 5 8 8 17 1 1 702
1996 Dysart 24 10 12 2 0 22 103 101 542 176 1 4 7 9 1   542
1996 Strasbourg 24 9 15 0 0 18 102 135 843 229 1 15 5 25 1   843
1996 Southey 24 8 14 2 0 18 90 150 706 213 2 5 9 14 1 1 706
1996 Govan/Semans 24 4 20 0 0 8 65 124 863 214 5 13 8 26 1   863
      84 77 7 0 175 789 789 5168 1439 19 64 48 133 7 3 5168
  1st Round - CUPAR vs Dysart           

 
( 8-6;7-4;4-2 )        
  1st Round - RAYMORE vs Lumsden       

 
( 3-2;3-1;7-4 )        
  Finals       - CUPAR vs Raymore         ( 4-6;5-1;5-2;5-6;2-3;7-5;8-3 )